With options for both SD card and cloud storage, you'll have a complete and accessible record of all activity. Each panel can be adjusted individually. Infrared night vision is available for light sensitive areas.
| Brand | On Watch |
| Control Method | Application |
| Low Light Technology | Night Color |
| Connectivity Protocol | Wi-Fi (2.4 Ghz Only) |
| Light Source Type | Led & Infrared |
| Battery Weight | 292.7 |
| Sensing Distance | 50.0 |
| Alert Type | Motion Only |
| Maximum Range | 15.0 |
| Model Number | Ow2 |
| Memory Storage Capacity | 128.0 |
| Contains Battery Or Cell | Battery |
| Output Type | View From App |
| International Protection Rating | Ip65 |
| Effective Still Resolution | 4.0 |
| Batteries Required? | Yes |
| Product Grade | Residential |
| Form Factor | Box |
| Batteries Included? | Yes |
| Connectivity Technology | Wifi (2.4 Ghz Only) |
| Viewing Angle | 120.0 |
| Control Type | App Control |
| Zoom Type | Digital Zoom |
| Focus Type | Fixed Focus |
| Frame Rate | 15 Frames Per Second |
| Flash Memory Installed Size | 128.0 |
| Flash Memory Supported Size Maximum | 128 |
| EAN | 0198168157275 |
| ISBN | 0198168157275 |
| Package Dimensions LxWxH | 12.87x9.53x5.94 Inches |
| Weight | 5.8 Pounds |
| UPC | 198168157275 |
With options for both SD card and cloud storage, you’ll have a complete and accessible record of all activity. Each panel can be adjusted individually. Infrared night vision is available for light sensitive areas.