【Smart Automated Actions for Peace of Mind】 --- Customize your monitoring with smart triggers—automatically record video to cloud or SD card (up to 128GB) when events occur. 【Advanced Infrared Night Vision】 --- See vivid details even in low-light conditions with infrared night vision.
| APP | ZIICAM |
| Capture Function | Supported |
| Video Storage | TF card/cloud |
| Power Source | Hardwired |
| Reset Button | Supported |
| Monitoring Image Quality | 1920*1080/1280*720 |
| Encoding Standard | G.711 |
| Voltage | 110 V |
| Light Panel | 8 lights |
| Storage Capacity | 128GB(not included) |
| Image Encoding Standard | Smart H.264 |
| Motion Tracking | Supported |
| Image Motion Detection | Supported |
| Video Flip | Supported |
| Color Mode | Color Day, B&W Night |
| Color | White |
| Brand | Unbranded |
| Lens Angle | 90° |
| Type | Surveillance Camera |
| Model | HX-G0008G-S1 |
| Connectivity | Wi-Fi |
| Wireless Network | 2.4GHz, 802.11b/g/n |
| Lens | 3.6mm |
| Smart Home Protocol | Wi-Fi |
| WIFI | Supported |
【Smart Automated Actions for Peace of Mind】 — Customize your monitoring with smart triggers—automatically record video to cloud or SD card (up to 128GB) when events occur. 【Advanced Infrared Night Vision】 — See vivid details even in low-light conditions with infrared night vision.