Panoramic Monitoring with Zero Blind Spots: The 355 ° horizontal + 90° vertical PTZ (pan-tilt-zoom) allows flexible rotation, combined with digital zoom to cover more wide areas at once: courtyard, driveway, and fence.
| Display Technology | LED LCD |
| Power Source | Battery, Solar |
| Response Time | 1ms |
| MPN | N1360WH-4MP/2 |
| Year Manufactured | 2026 |
| Unit Type | Unit |
| Voltage | 5 V |
| Contrast Ratio | 1200:1 |
| Storage Capacity | 128G(Not Included) |
| Surveillance Technology | IP/Network |
| Compatible Brand | Homesafe, XVIM, WOOLINK |
| Operating Range | 50-100ft |
| Color Mode | Color |
| Color | White |
| Aspect Ratio | 16:9 |
| Brand | XVIM/WOOLINK |
| Type | Surveillance Camera |
| Maximum Resolution | 1080p (FHD) |
| Model | N1360WH-4MP/2 |
| Connectivity | Wi-Fi, Wireless |
| Smart Home Protocol | Infrared, Wi-Fi |
| Operating Sound Rating | 90 dB |
| Power | 30 W |
| Country Of Origin | China |
| Location | Outdoor & Indoor |
Panoramic Monitoring with Zero Blind Spots: The 355 ° horizontal + 90° vertical PTZ (pan-tilt-zoom) allows flexible rotation, combined with digital zoom to cover more wide areas at once: courtyard, driveway, and fence.