Recording Options Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVR Reolink NVRs or microSD card Reolink NVRs or microSD card.
| Other Special Features Of The Product | Waterproof |
| Indoor Outdoor Usage | Outdoor |
| Controller Type | Reolink APP |
| Mount Type | Wall Mount |
| Color | Black |
| Form Factor | Turret |
| Effective Still Resolution | 5 MP |
| Waterproof Rating | IP65 |
| Photo Sensor Resolution | 5 MP |
| Control Method | App |
| Power Source | Power over Ethernet |
| Voltage | 24 Volts |
| Video Capture Format | MP4 |
| Viewing Angle | 180 Degrees |
| Focus Type | Auto Focus |
| Photo Sensor Technology | CMOS |
| Item Dimensions | 3 x 1 x 5 inches |
| Unit Count | 1.0 Count |
| Antenna Location | Outdoor Security |
| Model Name | Video Doorbell PoE |
| Model Number | Reolink Doorbell PoE |
| Specific Uses For Product | Outside |
| Manufacturer | Reolink Digital |
| Connectivity Technology | Ethernet |
| Connectivity Protocol | Ethernet |
| Wireless Technology | Ethernet |
| Frame Rate | 20fps |
| Night Vision Range | 100 Feet |
| Night Vision | Night Color |
| Recommended Uses For Product | Outdoor Security |
| Special Feature | Waterproof |
| UPC | 7445038726776 |
Recording Options Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVRs or microSD card Reolink NVR Reolink NVRs or microSD card Reolink NVRs or microSD card.