There have two video screens in the APP. you could one lens can be used for fixed monitoring, and the other lens can be used for PTZ monitoring. connectivity WIFI(Dual-Band). lens quantity Dual Lens.
| Sensor Size | 4Mp |
| Plug Type | Us Plug |
| Brand | PROXXI |
| Zoom Type | Digital zoom |
| Megapixels | 3 MP |
| Origin | Mainland China |
| High Definition | 3.0 Megapixels |
| High-concerned Chemical | None |
| Lens Quantity | Dual Lens |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 4mm |
| Power Supply | DC5V1.5A |
| Style | Box Camera |
| Connectivity | WIFI(Dual-Band) |
| Installation | Normal |
| Minimum Illumination(lux) | 0.001 |
| Scene | Indoor and outdoor |
| Color | WHITE |
| Internal Storage | None |
| Video Compression Format | H.264 |
| Ir Distance(m) | 10M |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Power Mode | Mains Electricity |
| Movement Range(tilt) | Other |
| Supported Mobile Systems | iOS |
| Smart Home Platform | Other |
| Optical Zoom | None |
| Ai Functions | Smart Tracking |
| Ip Rating | IP66 |
| App Name | Other |
| Tf Card | None |
| Power Supply(v) | 110-240V |
| Audio Output | 1CH RCA |
| Sensor | CMOS |
| Operating Temperature | -10°-60° |
| Viewing Angle | 107° |
| Movement Range(pan) | 0°-360° |
| Rechargeable Battery | None |
| Power Source | Normal |
There have two video screens in the APP. you could one lens can be used for fixed monitoring, and the other lens can be used for PTZ monitoring. connectivity WIFI(Dual-Band). lens quantity Dual Lens.