Supports People Counting in area, and displaying and outputting yearly/monthly/daily reports (Smart NVR Required, ASIN:B08CJJC9HN, B08CJMRQPY) support people counting in 4 areas. A PoE injector or switch is required; not included.
| Photo Sensor Technology | CMOS |
| Power Source | Power Over Ethernet |
| Item Dimensions | 4.9 x 4.9 x 1.8 inches |
| Upper Temperature Rating | 50 Degrees Celsius |
| Control Method | App |
| Night Vision Range | 33 Feet |
| Controller Type | Iris |
| Unit Count | 1.0 Count |
| Effective Still Resolution | 5 MP |
| Video Capture Format | H.264/H.265 |
| Viewing Angle | 180 Degrees |
| Model Number | IP5M-F1180EW-V2 |
| Alert Type | Motion Only |
| Effective Video Resolution | 5 MP |
| Zoom Type | Digital Zoom |
| Form Factor | Dome |
| Waterproof Rating | IP5 |
| Indoor/Outdoor Usage | Indoor |
| Antenna Location | Indoor Security |
| Video Capture Resolution | 5 MP |
| Connectivity Protocol | Ethernet |
| Wireless Technology | Wired / POE |
| Item Weight | 14.4 ounces |
| Connectivity Technology | Wired |
| Enclosure Material | Metal, Plastic |
| Mount Type | Ceiling Mount |
| Frame Rate | 30 fps |
| Color | White |
| Night Vision | Night Color |
| Wattage | 7.5 watts |
| Photo Sensor Resolution | 5 MP |
| Indoor Outdoor Usage | Indoor |
| Compatible Devices | Smartphone |
| Global Trade Identification Number | 00850005687719 |
| Field Of View | 360 Degrees |
| UPC | 7445006268284 |
Supports People Counting in area, and displaying and outputting yearly/monthly/daily reports (Smart NVR Required, ASIN:B08CJJC9HN, B08CJMRQPY) support people counting in 4 areas. A PoE injector or switch is required; not included.