Network 4G LTE Cellular 4G LTE Cellular 4G LTE Cellular 4G LTE Cellular 4G LTE Cellular 4G LTE Cellular. 2 2-Way Talk & Share. IP66 Weather Resistance. WiFi Connectivity ✘ ✘ ✘ ✘ ✘ ✘. Optional Cellular Data Plan.
| Light Source Type | Infrared & LED |
| Item Model Number | RBX-S50-4GX |
| Photo Sensor Technology | CMOS |
| Maximum Webcam Image Resolution | 3 MP |
| Focus Type | Auto Focus |
| Control Method | App |
| Flash Memory Supported Size Maximum | 128 GB |
| Night Vision Range | 50 Feet |
| Low Light Technology | Night Color |
| Controller Type | Phone App |
| Optical Zoom | 4 x |
| Connectivity Protocol | Cellular |
| Wireless Communication Technology | Cellular |
| Smart Home Compatibility | Smart Home Compatible |
| Video Capture Format | MPEG-4 |
| Viewing Angle | 110 Degrees |
| Installation Type | Wall and Ceiling mount |
| Model Name | RBX-S50 |
| Alert Type | Audio and Motion |
| Zoom Type | Digital Zoom |
| Form Factor | Dome |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Batteries Required? | Yes |
| Item Weight | 2.53 pounds |
| Connectivity Technology | Celluar |
| Effective Still Resolution | 3 MP |
| Unit Count | 1.0 Count |
| Effective Video Resolution | 3 MP |
| Mounting Type | Wall and Ceiling mount |
| UPC | 711181094466 |
Network 4G LTE Cellular 4G LTE Cellular 4G LTE Cellular 4G LTE Cellular 4G LTE Cellular 4G LTE Cellular. 2 2-Way Talk & Share. IP66 Weather Resistance. WiFi Connectivity ✘ ✘ ✘ ✘ ✘ ✘. Optional Cellular Data Plan.